| User agent | % |
| Mozilla/5.0 | 21.52 |
| MSIE 6.0 | 14.63 |
| MSIE 7.0 | 11.33 |
| MSIE 8.0 | 7.27 |
| Windows XP 5.1 | 6.24 |
| Ezooms/1.0 | 4.63 |
| bingbot/2.0 | 4.15 |
| Purebot/1.1 | 3.75 |
| YandexBot/3.0 | 3.34 |
| MJ12bot/v1.3.3 | 2.58 |
| Others | 20.56 |
| User agent | % |
| Mozilla/5.0 | 21.52 |
| MSIE 6.0 | 14.63 |
| MSIE 7.0 | 11.33 |
| MSIE 8.0 | 7.27 |
| Windows XP 5.1 | 6.24 |
| Ezooms/1.0 | 4.63 |
| bingbot/2.0 | 4.15 |
| Purebot/1.1 | 3.75 |
| YandexBot/3.0 | 3.34 |
| MJ12bot/v1.3.3 | 2.58 |
| Others | 20.56 |
EventStats/UserAgents (last modified 2008-08-05 20:48:35)